|
Gotham strongly recommends that client personnel involved in the ongoing support or maintenance of
critical IT systems receive the appropriate training, and offers a range of training options and
courses that reflect our core areas of expertise.
Gotham's Technical Education Center is a Citrix Authorized Learning Center; a Check Point Authorized
Training Center; and a ScriptLogic Authorized Training Center;
and offers IT Infrastructure Library (ITIL) training; Certified Information Systems Security Professional
(CISSP) and Certified Ethical Hacking exam preparation training; and sponsored VMware and Blue Coat training.
Training options include traditional classroom training at our Technical Education Center in Montvale, NJ,
or on-site at client facilities, as well as e-Learning - self-paced, web-based training;
virtual training - instructor-led, conducted remotely; and mentor-led training - self-paced
training with an instructor available to provide guidance and answer questions.
Citrix CoursesAs a Citrix Authorized Learning Center (CALC), Gotham provides all the training necessary for its clients to be self-reliant in operating their Citrix farm. Citrix frequently changes its course offerings. Contact Gotham Training for a current list of Citrix courses, pricing, and availability. | CXA-206 1I - Citrix XenApp 6.5 AdministrationDuration: 5-days
Course Description: This course provides the foundation necessary for administrators to effectively centralize and manage applications in the datacenter and instantly deliver them as a service to users anywhere. Students will learn how to install and configure Citrix XenApp 6.5 for Windows Server 2008 R2, Citrix Receiver and plug-ins, as well as for using administrative consoles and tools to configure resources, policies, server and farm settings, printers, virtualized applications and more.
Citrix XenApp 6.5 Administration 
| Date: | Mon, January 23 - Fri, January 27 | | Seats Available | | Time: | 9:00 AM - 5:00 PM | | | Location: | Montvale, NJ | |
| | | Date: | Mon, February 06 - Fri, February 10 | | Seats Available | | Time: | 10:00 AM - 6:00 PM | | | Location: | Virtual Instructor Led | |
| | | Date: | Mon, February 13 - Fri, February 17 | | Seats Available | | Time: | 9:00 AM - 5:00 PM | | | Location: | Montvale, NJ | |
| | | Date: | Mon, February 13 - Fri, February 17 | | Seats Available | | Time: | 10:00 AM - 6:00 PM | | | Location: | Virtual Instructor Led | |
| | | Date: | Mon, March 05 - Fri, March 09 | | Seats Available | | Time: | 10:00 AM - 6:00 PM | | | Location: | Virtual Instructor Led | |
| | | Date: | Mon, March 12 - Fri, March 16 | | Seats Available | | Time: | 9:00 AM - 5:00 PM | | | Location: | Montvale, NJ | |
| | | Date: | Mon, March 26 - Fri, March 30 | | Seats Available | | Time: | 10:00 AM - 6:00 PM | | | Location: | Virtual Instructor Led | |
| | | Date: | Mon, April 16 - Fri, April 20 | | Seats Available | | Time: | 10:00 AM - 6:00 PM | | | Location: | Virtual Instructor Led | |
| | | Date: | Mon, April 23 - Fri, April 27 | | Seats Available | | Time: | 10:00 AM - 6:00 PM | | | Location: | Virtual Instructor Led | |
| | | Date: | Mon, April 30 - Fri, May 04 | | Seats Available | | Time: | 10:00 AM - 6:00 PM | | | Location: | Virtual Instructor Led | |
| | | Date: | Mon, May 14 - Fri, May 18 | | Seats Available | | Time: | 10:00 AM - 6:00 PM | | | Location: | Virtual Instructor Led | |
| | | Date: | Mon, June 04 - Fri, June 08 | | Seats Available | | Time: | 10:00 AM - 6:00 PM | | | Location: | Virtual Instructor Led | |
| | | Date: | Mon, June 18 - Fri, June 22 | | Seats Available | | Time: | 10:00 AM - 6:00 PM | | | Location: | Virtual Instructor Led | |
| | | Date: | Mon, June 25 - Fri, June 29 | | Seats Available | | Time: | 10:00 AM - 6:00 PM | | | Location: | Virtual Instructor Led | |
| |
|
|  | CXA-301-1I - Citrix XenApp 6.5 Advanced AdministrationDuration: 5-days
Course Description: This course will teach students how to monitor, maintain, optimize and troubleshoot Citrix XenApp 6.5 environments running Windows Sever 2008 R2 software. Students will be introduced to the tools used to monitor the XenApp farm, record farm activity and generate reports.
Citrix XenApp 6.5 Advanced Administration 
| Date: | Mon, January 16 - Fri, January 20 | | Seats Available | | Time: | 10:00 AM - 6:00 PM | | | Location: | Virtual Instructor Led | |
| | | Date: | Mon, January 30 - Fri, February 03 | | Seats Available | | Time: | 10:00 AM - 6:00 PM | | | Location: | Virtual Instructor Led | |
| | | Date: | Mon, February 13 - Fri, February 17 | | Seats Available | | Time: | 10:00 AM - 6:00 PM | | | Location: | Virtual Instructor Led | |
| | | Date: | Mon, February 27 - Fri, March 02 | | Seats Available | | Time: | 10:00 AM - 6:00 PM | | | Location: | Virtual Instructor Led | |
| | | Date: | Mon, February 27 - Fri, March 02 | | Seats Available | | Time: | 9:00 AM - 5:00 PM | | | Location: | Montvale, NJ | |
| | | Date: | Mon, March 19 - Fri, March 23 | | Seats Available | | Time: | 10:00 AM - 6:00 PM | | | Location: | Virtual Instructor Led | |
| | | Date: | Mon, April 09 - Fri, April 13 | | Seats Available | | Time: | 10:00 AM - 6:00 PM | | | Location: | Virtual Instructor Led | |
| | | Date: | Mon, April 23 - Fri, April 27 | | Seats Available | | Time: | 10:00 AM - 6:00 PM | | | Location: | Virtual Instructor Led | |
| | | Date: | Mon, June 04 - Fri, June 08 | | Seats Available | | Time: | 10:00 AM - 6:00 PM | | | Location: | Virtual Instructor Led | |
| |
|
|  | CVE-400-2I - Engineering a Citrix Virtualization SolutionDuration: 5-days
Course Description: The CVE-400-1I Engineering a Citrix Virtualization Solution course teaches Citrix engineers how to plan for and perform the tasks necessary to successfully integrate the component technologies that make up a Citrix virtualization solution in a Windows Server 2008 environment.
Upon course completion, students will be able to interpret environmental data and integrate key Citrix virtualization technologies, including XenApp, XenServer, and XenDesktop, to create a holistic, end-to-end virtualization solution that will address the most pressing business issues of the day. The extensive, highly hands-on curriculum includes exercises that allow students to demonstrate the advanced technical knowledge gained from instruction.
Engineering a Citrix Virtualization Solution 
| Date: | Mon, January 23 - Fri, January 27 | | Seats Available | | Time: | 10:00 AM - 6:00 PM | | | Location: | Virtual Instructor Led | |
| | | Date: | Mon, April 16 - Fri, April 20 | | Seats Available | | Time: | 10:00 AM - 6:00 PM | | | Location: | Virtual Instructor Led | |
| | | Date: | Mon, April 30 - Fri, May 04 | | Seats Available | | Time: | 10:00 AM - 6:00 PM | | | Location: | Virtual Instructor Led | |
| | | Date: | Mon, June 18 - Fri, June 22 | | Seats Available | | Time: | 10:00 AM - 6:00 PM | | | Location: | Virtual Instructor Led | |
| |
|
|  | CVA-500-2I - Architecting a Citrix Virtualization SolutionDuration: 5-days
Course Description: This course teaches Citrix architects how to analyze and design a comprehensive Citrix virtualization solution. Based on Citrix consulting Services Methodology, the course will provide students with the key considerations for managing the project, assessing environment readiness and risks and designing the appropriate solution according to Citrix best practices.
Architecting a Citrix Virtualization Solution 
| Date: | Mon, March 12 - Fri, March 16 | | Seats Available | | Time: | 10:00 AM - 6:00 PM | | | Location: | Virtual Instructor Led | |
| | | Date: | Mon, June 25 - Fri, June 29 | | Seats Available | | Time: | 10:00 AM - 6:00 PM | | | Location: | Virtual Instructor Led | |
| |
|
|  | CNS-203-3I - Basic Administration for Citrix NetScaler 9.2Duration: 5-days
Course Description: This course covers the initial configuration and administration of Citrix NetScaler 9.2. Learners gain an understanding of NetScaler features such as load balancing, SSL offload, classic and advanced expressions, content switching, and monitoring the NetScaler system. Interactive instructor-led discussion and hands-on labs and exercises guide learners through administrator tasks preparing them to manage Citrix NetScaler 9.2 deployments. Now with NetScaler 9.3. this course includes one hour of content on NeyScaler 9.3 features, such as XenApp and XenDesktop enhancements, AppFlow and SDX platforms.
Basic Administration for Citrix NetScaler 9.2 
| Date: | Mon, January 23 - Fri, January 27 | | Seats Available | | Time: | 10:00 AM - 6:00 PM | | | Location: | Virtual Instructor Led | |
| | | Date: | Mon, January 30 - Fri, February 03 | | Virtual Filled | | Time: | 10:00 AM - 6:00 PM | | | Location: | Virtual Instructor Led | |
| | | Date: | Mon, January 30 - Fri, February 03 | | 6 Seats Available | | Time: | 9:00 AM - 5:00 PM | | | Location: | Montvale, NJ | |
| | | Date: | Mon, February 06 - Fri, February 10 | | Seats Available | | Time: | 10:00 AM - 6:00 PM | | | Location: | Virtual Instructor Led | |
| | | Date: | Mon, February 27 - Fri, March 02 | | Seats Available | | Time: | 10:00 AM - 6:00 PM | | | Location: | Virtual Instructor Led | |
| | | Date: | Mon, March 12 - Fri, March 16 | | Seats Available | | Time: | 10:00 AM - 6:00 PM | | | Location: | Virtual Instructor Led | |
| | | Date: | Mon, March 26 - Fri, March 30 | | Seats Available | | Time: | 10:00 AM - 6:00 PM | | | Location: | Virtual Instructor Led | |
| | | Date: | Mon, April 02 - Fri, April 06 | | Seats Available | | Time: | 10:00 AM - 6:00 PM | | | Location: | Virtual Instructor Led | |
| | | Date: | Mon, April 23 - Fri, April 27 | | Seats Available | | Time: | 10:00 AM - 6:00 PM | | | Location: | Virtual Instructor Led | |
| | | Date: | Mon, April 30 - Fri, May 04 | | Seats Available | | Time: | 10:00 AM - 6:00 PM | | | Location: | Virtual Instructor Led | |
| | | Date: | Mon, May 21 - Fri, May 25 | | Seats Available | | Time: | 10:00 AM - 6:00 PM | | | Location: | Virtual Instructor Led | |
| | | Date: | Mon, June 11 - Fri, June 15 | | Seats Available | | Time: | 10:00 AM - 6:00 PM | | | Location: | Virtual Instructor Led | |
| | | Date: | Mon, June 18 - Fri, June 22 | | Seats Available | | Time: | 10:00 AM - 6:00 PM | | | Location: | Virtual Instructor Led | |
| |
|
|  | CNS-300-2I - Advanced Administration Citrix NetScaler 9.0 Platinum EditionDuration: 5-days
Course Description: This course provides the foundation to manage, configure and monitor advanced features and components of Citrix NetScaler 9.0 Platinum Edition. Interactive discussion and hands-on labs guide students through advanced administration tasks such as troubleshooting, configuring application security with the Citrix Application Firewall feature, tuning the Netscaler for high traffic, configuring Authentication Authorization and Accounting for system management. Prior NetScaler knowledge is strongly recommended.
Advanced Netscaler 
| Date: | Mon, January 23 - Fri, January 27 | | Seats Available | | Time: | 10:00 AM - 6:00 PM | | | Location: | Virtual Instructor Led | |
| | | Date: | Mon, February 13 - Fri, February 17 | | Seats Available | | Time: | 10:00 AM - 6:00 PM | | | Location: | Virtual Instructor Led | |
| | | Date: | Mon, March 19 - Fri, March 23 | | Seats Available | | Time: | 10:00 AM - 6:00 PM | | | Location: | Virtual Instructor Led | |
| | | Date: | Mon, April 09 - Fri, April 13 | | Seats Available | | Time: | 10:00 AM - 6:00 PM | | | Location: | Virtual Instructor Led | |
| | | Date: | Mon, May 21 - Fri, May 25 | | Seats Available | | Time: | 10:00 AM - 6:00 PM | | | Location: | Virtual Instructor Led | |
| | | Date: | Mon, June 25 - Fri, June 29 | | Seats Available | | Time: | 10:00 AM - 6:00 PM | | | Location: | Virtual Instructor Led | |
| |
|
|  | CXD-202-1I - Citrix XenDesktop 5Duration: 5-days
Course Description: In this course, students will learn to effectively centralize and manage desktops in the datacenter and deliver them as a service to users anywhere. Students willlearn how to selct a desktop delivery model for each user group based on their needs, build proof-of-concept and production XenDesktop environments, assign virtual desktops to users and customize the user experience through policies. This course also provides instruction on how to build a Provisioning services farm to enable single-image desktop management, and how to host virtual machines on teh client device using Citrix XenClient.
Citrix XenDesktop 5 Administration 
| Date: | Mon, January 23 - Fri, January 27 | | Seats Available | | Time: | 10:00 AM - 6:00 PM | | | Location: | Virtual Instructor Led | |
| | | Date: | Mon, February 06 - Fri, February 10 | | Seats Available | | Time: | 10:00 AM - 6:00 PM | | | Location: | Virtual Instructor Led | |
| | | Date: | Mon, February 13 - Fri, February 17 | | Seats Available | | Time: | 10:00 AM - 6:00 PM | | | Location: | Virtual Instructor Led | |
| | | Date: | Mon, February 27 - Fri, March 02 | | Seats Available | | Time: | 10:00 AM - 6:00 PM | | | Location: | Virtual Instructor Led | |
| | | Date: | Mon, March 12 - Fri, March 16 | | Seats Available | | Time: | 10:00 AM - 6:00 PM | | | Location: | Virtual Instructor Led | |
| | | Date: | Mon, March 26 - Fri, March 30 | | Seats Available | | Time: | 10:00 AM - 6:00 PM | | | Location: | Virtual Instructor Led | |
| | | Date: | Mon, March 26 - Fri, March 30 | | Seats Available | | Time: | 9:00 AM - 5:00 PM | | | Location: | Montvale, NJ | |
| | | Date: | Mon, April 02 - Fri, April 06 | | Seats Available | | Time: | 10:00 AM - 6:00 PM | | | Location: | Virtual Instructor Led | |
| | | Date: | Mon, April 23 - Fri, April 27 | | Seats Available | | Time: | 10:00 AM - 6:00 PM | | | Location: | Virtual Instructor Led | |
| | | Date: | Mon, May 07 - Fri, May 11 | | Seats Available | | Time: | 10:00 AM - 6:00 PM | | | Location: | Virtual Instructor Led | |
| | | Date: | Mon, May 21 - Fri, May 25 | | Seats Available | | Time: | 10:00 AM - 6:00 PM | | | Location: | Virtual Instructor Led | |
| | | Date: | Mon, June 04 - Fri, June 08 | | Seats Available | | Time: | 10:00 AM - 6:00 PM | | | Location: | Virtual Instructor Led | |
| | | Date: | Mon, June 25 - Fri, June 29 | | Seats Available | | Time: | 10:00 AM - 6:00 PM | | | Location: | Virtual Instructor Led | |
| |
|
|  | CXS-203-1I - Citrix XenServer 6.0 AdministrationDuration: 5-days
Course Description: Students are provided the foundational knowledge necessary to administer and troubleshoot XenServer and Provisioning Services 6.0. Hand-on labs will guide students through configuring and managing a XenServer host, creating and managing Windows virtual machines and the resource pools in which they will be placed, as well as configuring the Distributed Virtual Switch (DVS)and Workload Balancing (WLB). Students will also configure a Provisioning Services host, and create and manage vDisks.
Citrix XenServer 6.0 Administration 
| Date: | Mon, January 30 - Fri, February 03 | | Seats Available | | Time: | 10:00 AM - 6:00 PM | | | Location: | Virtual Instructor Led | |
| | | Date: | Mon, February 06 - Fri, February 10 | | Seats Available | | Time: | 10:00 AM - 6:00 PM | | | Location: | Virtual Instructor Led | |
| | | Date: | Mon, March 19 - Fri, March 23 | | Seats Available | | Time: | 10:00 AM - 6:00 PM | | | Location: | Virtual Instructor Led | |
| | | Date: | Mon, April 02 - Fri, April 06 | | Seats Available | | Time: | 10:00 AM - 6:00 PM | | | Location: | Virtual Instructor Led | |
| | | Date: | Mon, April 09 - Fri, April 13 | | Seats Available | | Time: | 10:00 AM - 6:00 PM | | | Location: | Virtual Instructor Led | |
| | | Date: | Mon, May 14 - Fri, May 18 | | Seats Available | | Time: | 10:00 AM - 6:00 PM | | | Location: | Virtual Instructor Led | |
| | | Date: | Mon, June 11 - Fri, June 15 | | Seats Available | | Time: | 10:00 AM - 6:00 PM | | | Location: | Virtual Instructor Led | |
| |
|
|  | CAG-200-1I - Implementing Citrix Access Gateway 9.0 Enterprise EditionDuration: 2-days
Course Description: This course covers information administrators and other IT professionals need to successfully deploy and manage Access Gateway 9.0 Enterprise Edition and the Access Gateway Plug-ins. Designed to provide real-world experience, hands-on labs allow learners to configure an Access Gateway server and then connect to the server using the Configuration Utility.
Implementing Citrix Access Gateway 9.0 Enterprise 
| Date: | Tue, January 17 - Wed, January 18 | | Seats Available | | Time: | 10:00 AM - 6:00 PM | | | Location: | Virtual Instructor Led | |
| | | Date: | Tue, February 21 - Wed, February 22 | | Seats Available | | Time: | 10:00 AM - 6:00 PM | | | Location: | Virtual Instructor Led | |
| | | Date: | Mon, April 02 - Tue, April 03 | | Seats Available | | Time: | 10:00 AM - 6:00 PM | | | Location: | Virtual Instructor Led | |
| | | Date: | Tue, May 29 - Wed, May 30 | | Seats Available | | Time: | 10:00 AM - 6:00 PM | | | Location: | Virtual Instructor Led | |
| |
|
| Check Point CoursesCheck Point's latest release, NGX, enhances security even further with major enhancements to enforcement, VPN, and management capabilities to provide your organization with stronger protection and smarter management - addressing your most challenging security problems. | CCSA R75 - Check Point Certified Security AdministrationDuration: 3-days
Course Description: This course provides a basic understanding of the skills necessary to configure and maintain Check Point Security Gateway and Management Software Blades for versions R75. Basic knowledge of TCP/IP protocol and routing is required and experience using virtual machine software is beneficial. Detailed instructions for installation and basic configuration are provided for the traditional Firewall and VPN products, as well as new software blade releases such as Messaging and Content Security.
Check Point Security Administrator R75 
| Date: | Tue, February 07 - Thu, February 09 | | Seats Available | | Time: | 9:00 AM - 5:00 PM | | | Location: | Montvale, NJ | |
| |
|
|  | CCSE R75 - Check Point Certified Security Expert R75Duration: 3-days
Course Description: The Check Point Security Expert course provides an understanding of advanced concepts and skills nesessary to configure Check Point Security Gateway and Management Software Blades. Topics include Advanced Firewall; Advanced Upgrading; Advanced User Management; Advanced Clustering and Acceleration; Advanced IPsec and Remote Access; SmartReporting and SmartEvent.
Check Point Security Expert R75 
| Date: | Tue, February 21 - Thu, February 23 | | Seats Available | | Time: | 9:00 AM - 5:00 PM | | | Location: | Montvale, NJ | |
| |
|
| ITIL CoursesITIL (IT Infrastructure Library) is the most widely accepted approach to IT Service Management in the world. ITIL provides a cohesive set of best practices, drawn from the public and private sectors internationally. It is supported by a comprehensive qualification scheme, accredited training organizations, and implementation and assessment tools. | ITIL Foundations - ITIL v3 Foundations Certification CourseDuration: 3-days
Course Description: The ITSM Foundation course introduces the attendee to the fundamentals of IT Service Management as described in the IT Infrastructure Library and provides the foundation for all other advanced ITSM certifications. ITIL's most recent version, V3, explores the 5 new core volumes of ITIL's Service Lifecycle and how they are used to align business and IT in the context of a lifecycle based approach to quality IT services.
ITIL v3 Foundations 
| There are currently no courses scheduled. Please give us a call for more information about future dates. |
|
| ITIL Mentored Learning CoursesCombining the benefits of self-paced and instructor-led training, these Web-based programs include 90-days access to streaming video presentations, exercises, and quizzes, as well as monthly online workshops with a live instructor. Students also have e-mail access to the instructor, with a one business day response time, and can download a course manual. | ITIL VILT MLT - ITIL Mentored and Virtual LearningDuration: TBD
Course Description: The following courses are available now as mentored and Virtual Instructor Led programs: ITSM V3 Foundation Certification
ITIL V3 Service Lifecycle Certification: Service Transition
ITIL V3 Service Lifecycle Certification: Service Operation
ITIL V3 Service Capability Certification: Release, Control & Validation
ITSM V2 to V3 Foundations Bridge
| There are currently no courses scheduled. Please give us a call for more information about future dates. |
|
| Information Security CoursesThe CISSP® certification provides Information Security professionals with an objective measure of competence and a globally recognized standard of achievement. The CISSP credential demonstrates competence in the 10 domains of the (ISC) CISSP CBK®. | CISSP - Certified Information Systems Security ProfessionalDuration: 5-days
Course Description: The Certified Information Systems Security Professional (CISSP) is an industry-standard certification for Information Security management, providing Information Security professionals with an objective measure of competence and a globally recognized standard of achievement. CISSP is the first ANSI/ISO-accredited certification program in the field of Information Security. The CISSP credential demonstrates competence in the ten domains of the (ISC) CISSP Common Body of Knowledge (CBK).
CISSP Prep Course 
| There are currently no courses scheduled. Please give us a call for more information about future dates. |
|
|  | CEH - Certified Ethical HackingDuration: 4-days
Course Description: CEH Certification Preparation The EC-Council(http://www.eccouncil.org)Certified Ethical Hacker (CEH) certification is designed to qualify skilled information system security professionals in performing ethical attacks against target information systems to assist an organization in developing preemptive approaches against hackers. A CEH understands the tools and methods used by malicious individuals against networks and applies these skills to help organizations identify vulnerbilities in their systems.
CEH Certification Preparation 
| There are currently no courses scheduled. Please give us a call for more information about future dates. |
|
| VMware vSphere 5This class is available Live and Virtual. Hands-on training course explores installation, configuration, and management of VMware vSphere.Blue Coat CoursesBlue Coat Education Services provides instructor-led training programs that enable an administrator to become fully proficient on all aspects of ProxySG and ProxyAV product technologies. All courses include real-life scenarios and feature extensive hands-on lab experiences that engage participants in installation, configuration, and troubleshooting of Blue Coat products.ScriptLogic CoursesScriptLogic Corporation, is a worlwide leader in network administration software for Microsoft Windows-based networks. ScriptLogic's award winning suite of desktop, server and Active Directory management products help empower network administrators to proactively save time, increase security, and maintain regulatory compliance.
|
|